Description
Product range | Altivar Solar |
---|---|
Type of product or equipment | Speed variator |
Specific product application | Pumping applications |
Variant | Standard version |
Player format | Compact |
Installation mode | Wall mounting |
Communication protocol | Modbus CANopen serial |
Optional card | Communication module, Ethernet IP/Modbus TCP |
[Us] supply voltage | 200…240 V – 15…10 % |
Nominal output current | 33.0 A |
Engine power kW | 7.5 kW for heavy overload |
EMC filter | Without EMC filter |
IP protection degree | IP20 |
Number of logical inputs | 7 |
---|---|
Logic input type | STO safe torque off, 24 V DC, impedance: 1.5 kOhm DI1…DI6 logic inputs, 24 V DC (30 V) DI5 programmable as pulse train input: 0…30 kHz, 24 V DC (30 V) |
Logical input | Positive logic (source) Negative logic (sink) |
Number of logic outputs | 3 |
Logic output type | Open Collector DQ+ 0…1 kHz 30 V DC 100 mA Open Collector DQ- 0…1 kHz 30 V DC 100 mA |
Number of analog inputs | 3 |
Analog Input Type | AI1 voltage: 0…10 V DC, impedance: 30 kOhm, 10-bit resolution AI2 bipolar differential voltage: +/- 10 V DC, impedance: 30 kOhm, 10-bit resolution AI3 current: 0…20 mA (or 4-20 mA, x-20 mA, 20-x mA or other models by configuration), impedance: 250 Ohm, 10-bit resolution |
Number of analog outputs | 1 |
Analog output type | Software configurable current AQ1: 0…20 mA impedance 800 Ohm, resolution 10 bits Software configurable voltage AQ1: 0…10 V DC impedance 470 Ohm, resolution 10 bits |
Number of relay outputs | 2 |
Relay output type | Configurable relay R1A 1 NO electrical durability 100000 cycles Configurable relay R1B 1 “O” electrical durability 100000 cycles Configurable relay R1C Configurable relay R2A 1 NO electrical durability 100000 cycles Configurable relay R2A |
Maximum switched current | Relay output R1A, R1B, R1C on resistive load, cos phi = 1: 3 A at 250 V AC Relay output R1A, R1B, R1C on resistive load, cos phi = 1: 3 A at 30 V DC Relay output R1A, R1B, R1C, R2A, R2C on inductive load, cos phi = 0.4 and L/R = 7 ms: 2 A at 250 V AC Relay output R1A, R1B, R1C, R2A, R2C on inductive load, cos phi = 0.4 and L/R = 7 ms: 2 A at 30 V DC Relay output R2A, R2C on resistive load, cos phi = 1: 5 A at 250 V AC Relay output R2A, R2C on resistive load, cos phi = 1: 5 A at 30 V DC |
Minimum switched current | Relay output R1A, R1B, R1C, R2A, R2C: 5 mA at 24 V DC |
Access method | CANopen slave |
Number of addresses | 1…247 1…127 |
Data format | 8 bits, configurable even, odd or no parity |
Polarization type | No impedance |
4-quadrant operation possible | TRUE |
Control profile for asynchronous motor | Voltage/Frequency Ratio, 5 Points Sensorless Flux Vector Control, Standard Voltage/Frequency Ratio – Energy Saving, Quadratic U/f Sensorless Flux Vector Control – Energy Saving Voltage/Frequency Ratio, 2 Points |
Synchronous motor control profile | Sensorless Vector Control |
Transient overtorque | 170…200% of the motor’s nominal torque |
Maximum output frequency | 0.599 kHz |
Acceleration and deceleration ramps | Linear U S CUS Ramp switching Acceleration/deceleration ramp adaptation Acceleration/deceleration automatic stop with DC injection Automatic ramp adaptation if cut-off capacity exceeded by resistor Linear adjustable separately from 0.01 to 6000 s |
Engine Slip Compensation | Automatic whatever the load Adjustable 0…300% Not available in voltage/frequency ratio (2 or 5 points) |
Switching frequency | 2…16 kHz adjustable 4…16 kHz with reduction factor |
Nominal switching frequency | 4 kHz |
Stop braking | DC bus injection |
Integrated braking resistor | TRUE |
Line current | 45.3 A at 200 V (significant overload) 38.2 A at 240 V (significant overload) |
Maximum actual input current per phase | 45.3 A |
Max output voltage | 240 V |
Apparent power | 15.9 kVA at 240 V (significant overload) |
Maximum transient current | 49.5 A for 60 s |
Short circuit protection | thermal protection |
Network frequency | 50…60 Hz |
Relative frequency tolerance of the symmetrical network | 5% |
Prospective line short-circuit current | 22 kA |
Basic charge current at high overload | 33.0 A |
Power dissipation in W | Fan: 293.0 W at 200 V, switching frequency 4 kHz |
Electrical connection | Screw terminal block, clamping capacity: 0.5…1.5 mm² for analog input Screw terminal block for analog output Screw terminal block |
With Safely Limited Speed (SLS) safety function | TRUE |
With Safe Brake Management (SBC/SBT) safety function | Fake |
With Safe Operating Stop (SOS) safety function | Fake |
With Safe Position (SP) safety function | Fake |
With Safe programmable logic safety function | Fake |
With Safe Speed Monitor (SSM) safety function | Fake |
With Safe Stop 1 (SS1) safety function | TRUE |
With Safe Stop 2 (SS2) safety function | Fake |
With Safe torque off (STO) safety function | TRUE |
With Safely Limited Position (SLP) safety function | Fake |
With Safe Direction (SDI) safety function | Fake |
Type of protection | Input phase cuts: drive Overcurrent between output phases and ground: drive Overheating protection: drive Short circuit between motor phases: drive Thermal protection: drive |
Width | 150 mm |
Height | 232.0 mm |
Depth | 178.0 mm |
Product weight | 3.6 kg |
18mm pitch | 0.574 at 230 V |
Braking torque | 170% with brake resistor |
Local signaling | for drive fault 1 LED (red) for CANopen error 1 LED (red) for CANopen execution 1 LED (green) |
Operating altitude | 1000…2000 m with 1% current reduction every 100 m <= 1000 m without derating |
---|---|
Mounting position | Vertical +/- 10 degrees |
Product Certifications | CE UR UKCA RCM |
Marking | CE UR UKCA RCM |
Standards | IEC 61800-5-1 |
Construction variant | With heat sink |
Electromagnetic compatibility | Electrostatic discharge immunity test level 3 conforming to IEC 6100-4-11 Radiated radio-frequency electromagnetic field immunity test level 3 conforming to IEC 61000-4-3 Electrical fast transient/burst immunity test level 4 conforming to IEC 61000-4-4 1.2/50 µs – 8/20 µs surge immunity test level 3 conforming to IEC 61000-4-5 Conducted radio-frequency immunity test level 3 conforming to IEC 61000-4-6 Voltage dips and interruptions immunity test conforming to IEC 61000-4-11 |
Environmental class (in operation) | Class 3C3 according to IEC 60721-3-3 Class 3S2 according to IEC 60721-3-3 |
Maximum acceleration under shock (in operation) | 150 m/s² at 11 ms |
Maximum acceleration under vibration stress (in operation) | 10 m/s² at 13…200 Hz |
Maximum deflection under vibration load (in operation) | 1.5 mm at 2…13 Hz |
Permissible relative humidity (during operation) | Class 3K5 according to EN 60721-3 |
Air flow | 60 m3/h |
Overvoltage Category | II |
Control loop | Adjustable PID controller |
Speed accuracy | +/-10% of nominal slip 0.2 Tn to Tn |
Sound pressure | 54 dB |
Degree of pollution | 2 |
Ambient air temperature during transport | -25…70 °C |
Ambient air temperature for operation | -10…50 °C without derating 50…60 °C with reduction factor |
Ambient storage temperature | -25…70 °C |
Packaging type 1 | PCE |
---|---|
Number of products in packaging 1 | 1 |
Packaging height 1 | 19.5 cm |
Package width 1 | 22 cm |
Package length 1 | 33 cm |
Package weight 1 | 4,291 kg |
Packaging type 2 | S06 |
Number of products in packaging 2 | 10 |
Packaging height 2 | 75 cm |
Package width 2 | 60 cm |
Package length 2 | 80 cm |
Package weight 2 | 55.91 kg |
Guarantee | 18 months |
---|
Loading...